settings
skip menu
change media type
xhtml+xml
change language
deutsch
scripting
dec -> hex

URI: http://www.j-a-b.net/web/hue/color-calc-percent
last updated: 2009-12-04
© 2002-2009 Contact

up down
Subject Index

Transformation Between Percentage and 8bit Values

The following two charts list the transformation of 8bit colour values to percentage values and vice versa. In the column UA, the values browsers will use are listet as well. Notice that Netscape 7.1 always rounds down.

Transformation of percentage values to 8bit values
%: relative value | rgb: 8bit-value | UA: User Agent (I.E.6, Opera 7.1, Netscape 7.1) | NN: Netscape Navigator
rgb = i% x 2.55
%rgbUANN %rgbUA %rgbUA %rgbUA %rgbUA
%rgbUANN %rgbUA %rgbUA %rgbUA %rgbUA
rgb = i% x 2.55
%: relative value | rgb: 8bit-value | UA: User Agent (I.E.6, Opera 7.1, Netscape 7.1) | NN: Netscape Navigator
0 0 0  1 2.55 2 2 5.1 5 3 7.65 7 4 10.2 10
5 12.75 12  6 15.3 15 7 17.85 17 8 20.4 20 9 22.95 22
10 25.5 25  11 28.05 28 12 30.6 30 13 33.15 33 14 35.7 35
15 38.25 38  16 40.8 40 17 43.35 43 18 45.9 45 19 48.45 48
20 51 5150 21 53.55 53 22 56.1 56 23 58.65 58 24 61.2 61
25 63.75 63  26 66.3 66 27 68.85 68 28 71.4 71 29 73.95 73
30 76.5 76  31 79.05 79 32 81.6 81 33 84.15 84 34 86.7 86
35 89.25 89  36 91.8 91 37 94.35 94 38 96.9 96 39 99.45 99
40102102101 41104.55104 42107.10107 43109.65109 44112.2112
45114.75114  46117.3117 47119.85119 48122.4122 49124.95124
50127.5127  51130.05130 52132.6132 53135.15135 54137.7137
55140.25140  56142.8142 57145.35145 58147.9147 59150.45150
60153153152 61155.55155 62158.1158 63160.65160 64163.2163
65165.75165  66168.3168 67170.85170 68173.4173 69175.95175
70178.5178  71181.05181 72183.6183 73186.15186 74188.7188
75191.25191  76193.8193 77196.35196 78198.9198 79201.45201
80204204203 81206.55206 82209.1209 83211.65211 84214.20214
85216.75216  86219.3219 87221.85221 88224.4224 89226.95226
90229.5229  91232.05232 92234.6234 93237.15237 94239.70239
95242.25242  96244.8244 97247.35247 98249.9249 99252.45252
100255255   
Transformation of 8bit values to percentage values
rgb: 8bit-value | %: relative value
% = rgb / 2.55
rgb% rgb% rgb% rgb%
rgb% rgb% rgb% rgb%
% = rgb / 2.55
rgb: 8bit-value | %: relative value
0 0 1 0.39215686 2 0.78431373 3 1.17647059
4 1.56862745 5 1.96078431 6 2.35294118 7 2.74509804
8 3.13725490 9 3.52941176 10 3.92156863 11 4.31372549
12 4.70588235 13 5.09803922 14 5.49019608 15 5.88235294
16 6.27450980 17 6.66666667 18 7.05882353 19 7.45098039
20 7.84313725 21 8.23529412 22 8.62745098 23 9.01960784
24 9.41176471 25 9.80392157 26 10.19607843 27 10.58823529
28 10.98039216 29 11.37254902 30 11.76470588 31 12.15686275
32 12.54901961 33 12.94117647 34 13.33333333 35 13.72549020
36 14.11764706 37 14.50980392 38 14.90196078 39 15.29411765
40 15.68627451 41 16.07843137 42 16.47058824 43 16.86274510
44 17.25490196 45 17.64705882 46 18.03921569 47 18.43137255
48 18.82352941 49 19.21568627 50 19.60784314 51 20
52 20.39215686 53 20.78431373 54 21.17647059 55 21.56862745
56 21.96078431 57 22.35294118 58 22.74509804 59 23.13725490
60 23.52941176 61 23.92156863 62 24.31372549 63 24.70588235
64 25.09803922 65 25.49019608 66 25.88235294 67 26.27450980
68 26.66666667 69 27.05882353 70 27.45098039 71 27.84313725
72 28.23529412 73 28.62745098 74 29.01960784 75 29.41176471
76 29.80392157 77 30.19607843 78 30.58823529 79 30.98039216
80 31.37254902 81 31.76470588 82 32.15686275 83 32.54901961
84 32.94117647 85 33.33333333 86 33.72549020 87 34.11764706
88 34.50980392 89 34.90196078 90 35.29411765 91 35.68627451
92 36.07843137 93 36.47058824 94 36.86274510 95 37.25490196
96 37.64705882 97 38.03921569 98 38.43137255 99 38.82352941
100 39.21568628 101 39.60784314 102 40 103 40.39215686
104 40.78431373 105 41.17647059 106 41.56862745 107 41.96078431
108 42.35294118 109 42.74509804 110 43.13725490 111 43.52941176
112 43.92156863 113 44.31372549 114 44.70588235 115 45.09803922
116 45.49019608 117 45.88235294 118 46.27450980 119 46.66666667
120 47.05882353 121 47.45098039 122 47.84313725 123 48.23529412
124 48.62745098 125 49.01960784 126 49.41176471 127 49.80392157
128 50.19607843 129 50.58823529 130 50.98039216 131 51.37254902
132 51.76470588 133 52.15686275 134 52.54901961 135 52.94117647
136 53.33333333 137 53.72549020 138 54.11764706 139 54.50980392
140 54.90196078 141 55.29411765 142 55.68627451 143 56.07843137
144 56.47058824 145 56.86274510 146 57.25490196 147 57.64705882
148 58.03921569 149 58.43137255 150 58.82352941 151 59.21568627
152 59.60784313 153 60 154 60.39215686 155 60.78431373
156 61.17647059 157 61.56862745 158 61.96078431 159 62.35294118
160 62.74509804 161 63.13725490 162 63.52941176 163 63.92156863
164 64.31372549 165 64.70588235 166 65.09803922 167 65.49019608
168 65.88235294 169 66.27450980 170 66.66666667 171 67.05882353
172 67.45098039 173 67.84313725 174 68.23529412 175 68.62745098
176 69.01960784 177 69.41176471 178 69.80392157 179 70.19607843
180 70.58823529 181 70.98039216 182 71.37254902 183 71.76470588
184 72.15686275 185 72.54901961 186 72.94117647 187 73.33333333
188 73.72549020 189 74.11764706 190 74.50980392 191 74.90196078
192 75.29411765 193 75.68627451 194 76.07843137 195 76.47058824
196 76.86274510 197 77.25490196 198 77.64705882 199 78.03921569
200 78.43137255 201 78.82352941 202 79.21568627 203 79.60784314
204 80 205 80.39215686 206 80.78431373 207 81.17647059
208 81.56862745 209 81.96078431 210 82.35294118 211 82.74509804
212 83.13725490 213 83.52941176 214 83.92156863 215 84.31372549
216 84.70588235 217 85.09803922 218 85.49019608 219 85.88235294
220 86.27450980 221 86.66666667 222 87.05882353 223 87.45098039
224 87.84313725 225 88.23529412 226 88.62745098 227 89.01960784
228 89.41176471 229 89.80392157 230 90.19607843 231 90.58823529
232 90.98039216 233 91.37254901 234 91.76470588 235 92.15686275
236 92.54901961 237 92.94117647 238 93.33333333 239 93.72549020
240 94.11764706 241 94.50980392 242 94.90196078 243 95.29411765
244 95.68627451 245 96.07843137 246 96.47058824 247 96.86274510
248 97.25490196 249 97.64705882 250 98.03921569 251 98.43137255
252 98.82352941 253 99.21568627 254 99.60784314 255100
Subject Index

CC logo
This page is licensed under a Creative Commons License.