URI: http://www.j-a-b.net/web/char/codepage-test
last updated: 2009-12-04
© 2002-2009 Contact
In most character encoding schemes the characters in the lower range from 0 to 127 are identical with the ASCII charset. The following 32 characters from 128 to 159 are control characters and should not be used in character encodings. Nevertheless Microsoft ignored this standard when developing its codepages and assigned characters to this range as well. The following chart will however not show this range but start with character 160. When you pick a character encoding from the below list or type in your own choice the page reloads with this encoding showing the respective character encoding in the chart. For this to work as intended you must set your browsers character encoding either to automatic detection or choose the same charset for your browser as you did for this page.
| coded [UTF-8, corresponds to ISO-8859-1] monospace, normal, white on grey background |
keyboard input [iso-8859-1] proportional, bold, black on white background |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEX | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||||||||||||
| HEX | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||||||||||||||||
| A | ¡ | ¡ | ¢ | ¢ | £ | £ | ¤ | ¤ | ¥ | ¥ | ¦ | ¦ | § | § | ¨ | ¨ | © | © | ª | ª | « | « | ¬ | ¬ | | | ® | ® | ¯ | ¯ | ||
| 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | |||||||||||||||||
| B | ° | ° | ± | ± | ² | ² | ³ | ³ | ´ | ´ | µ | µ | ¶ | ¶ | · | · | ¸ | ¸ | ¹ | ¹ | º | º | » | » | ¼ | ¼ | ½ | ½ | ¾ | ¾ | ¿ | ¿ |
| 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | |||||||||||||||||
| C | À | À | Á | Á | Â | Â | Ã | Ã | Ä | Ä | Å | Å | Æ | Æ | Ç | Ç | È | È | É | É | Ê | Ê | Ë | Ë | Ì | Ì | Í | Í | Î | Î | Ï | Ï |
| 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | |||||||||||||||||
| D | Ð | Ð | Ñ | Ñ | Ò | Ò | Ó | Ó | Ô | Ô | Õ | Õ | Ö | Ö | × | × | Ø | Ø | Ù | Ù | Ú | Ú | Û | Û | Ü | Ü | Ý | Ý | Þ | Þ | ß | ß |
| 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | |||||||||||||||||
| E | à | à | á | á | â | â | ã | ã | ä | ä | å | å | æ | æ | ç | ç | è | è | é | é | ê | ê | ë | ë | ì | ì | í | í | î | î | ï | ï |
| 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | |||||||||||||||||
| F | ð | ð | ñ | ñ | ò | ò | ó | ó | ô | ô | õ | õ | ö | ö | ÷ | ÷ | ø | ø | ù | ù | ú | ú | û | û | ü | ü | ý | ý | þ | þ | ÿ | ÿ |
| 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | |||||||||||||||||
Depending on the character encoding some characters typed in via keyboard will
not be rendered properly. In exceptional cases this might even
ruin the page layout as happens in Internet Explorer when choosing UTF-8 encoding
This character encoding is declared in webpages and stylesheets using one or more of the following methods
<meta /> element<?xml?> prologcontent-type field of http-headers
A note on the term charset:
The W3C
recommends
using the term character encoding instead of the terms charset and character set:
Specifications SHOULD avoid using the terms 'character set' and 'charset'
to refer to a character encoding, except when the latter is used to refer to the
MIME charset parameter
or its IANA-registered
values. The term 'character encoding', or in specific cases the terms
'character encoding form' or 'character encoding scheme', are RECOMMENDED.